Jan 7, 2026
| Series | Representative Elements |
|---|---|
| 3d | Sc–Zn |
| 4d | Y–Cd |
| 5d | La/Hf–Hg |
| 4f (lanthanoids) | Ce–Lu (following La) |
| 5f (actinoids) | Th–Lr (following Ac) |
| Property | Trend / Note |
|---|---|
| Melting Points / Enthalpy of Atomisation | Peak near middle (d5); 2nd/3rd series generally higher than 1st series. |
| Atomic / Ionic Radii | Small decrease across series; lanthanoid contraction makes 4d ≈ 5d radii. |
| Ionisation Enthalpies | Increase slightly across 3d series; irregularities due to electron configurations (d0, d5, d10 stability). |
| Common Oxidation States | Many oxidation states; lowest common is +2; maximum near middle of series. |
| Ion/Redox Property | Observation |
|---|---|
| E°(M2+/M) | Generally becomes less negative across series; irregular for Mn, Ni, Zn, Cu. |
| E°(M3+/M2+) | Varies; Sc has low value (stable Sc3+), Zn high (removal from stable d10). |
| High Oxidation States | Best stabilized by O and F (oxides/fluorides); examples: Ti(IV), V(V), Cr(VI), Mn(VII). |
| Ion | d-Configuration | Observed Colour (aq) |
|---|---|---|
| Ti3+ | 3d1 | Purple |
| V2+ / V3+ / V4+ | 3d3 / 3d2 / 3d1 | Violet / Green / Blue |
| Cr2+ / Cr3+ | 3d4 / 3d3 | Blue / Violet |
| Mn2+ | 3d5 | Pink |
| Fe2+ / Fe3+ | 3d6 / 3d5 | Green / Yellow |
| Co2+ | 3d7 | Blue-pink |
| Ni2+ | 3d8 | Green |
| Cu2+ | 3d9 | Blue |
| Zn2+ | 3d10 | Colourless |
Potassium Dichromate (K2Cr2O7)
Potassium Permanganate (KMnO4)
| Element Range | Common Oxidation States | Notable Exceptions |
|---|---|---|
| Lanthanum–Lutetium | Mostly +3 | Ce(+4), Eu(+2), Yb(+2), Tb(+4) |
| Actinoid Region | Characteristic |
|---|---|
| Early actinoids | Multiple oxidation states (+3 to +7), more covalent bonding (5f participation) |
| Later actinoids | Short half-lives, produced in small amounts, complex electronic behaviour |