Dec 3, 2025
| Noble gas | Number of electrons | Relative LDF strength | Boiling point (°C) |
|---|---|---|---|
| Helium (He) | 2 | Weakest | −269 |
| Neon (Ne) | 10 | Stronger than He | −249 |
| Argon (Ar) | 18 | Stronger than Ne | −186 |
| Krypton (Kr) | 36 | Strongest in this list | −153 |
| Molecule | Electrons per atom | Total electrons per molecule | Physical state at room conditions | Boiling point (°C) |
|---|---|---|---|---|
| F₂ | 9 | 18 | Gas | −188 |
| Cl₂ | 17 | 34 | Gas | −34 |
| Br₂ | 35 | 70 | Red liquid | 59 |
| I₂ | 53 | 106 | Purple solid | 184 |
| Molecule | Structure type | Relative shape | Boiling point (°C) |
|---|---|---|---|
| Pentane | Straight-chain alkane | Extended | 36 |
| Neopentane | Branched alkane | More compact | 9.5 |
Pentane:
Neopentane:
General rule:
London dispersion forces (LDF):
Temporary dipole:
Induced dipole:
Polarizability:
Intermolecular forces: