May 12, 2025
I canโt create files directly here, but I can provide you with the formatted content for both the lower-calorie and higher-calorie FMD handouts. You can easily copy this into a Word document or Google Docs and export it as a PDF for printing.
3-Day Fasting Mimicking Diet (FMD) Sample Meal Plan
Approx. 700โ800 kcal/day
| Day | Meal | Food Items / Description | Approximate Calories | Notes |
|---|---|---|---|---|
| 1 | Breakfast | Herbal tea or black coffee (no sugar) | 0 | Hydration only |
| Snack | Small handful of raw nuts (almonds, walnuts) | 100-150 | Healthy fats, minimal protein | |
| Lunch | Vegetable broth with kale, celery, herbs + 1 tbsp olive oil | 200-250 | Low calorie, nutrient-dense | |
| Snack | Olives or avocado slices (about 5-6 olives or 1/4 avocado) | 100-150 | Healthy fats | |
| Dinner | Steamed non-starchy vegetables (broccoli, zucchini) with lemon and 1 tbsp olive oil | 200-250 | Low carb, anti-inflammatory | |
| Total | ~700-800 | |||
| ----- | ------------ | ---------------------------------------------------------- | --------------------- | ---------------------------------------- |
| 2 | Breakfast | Herbal tea or black coffee | 0 | Hydration only |
| Snack | Small portion of mixed seeds (pumpkin, sunflower) | 100-150 | Healthy fats, minimal protein | |
| Lunch | Tomato and cucumber salad with olive oil and herbs | 200-250 | Low calorie, nutrient-dense | |
| Snack | Small handful of nuts or 1/4 avocado | 100-150 | Healthy fats | |
| Dinner | Vegetable soup (carrot, celery, herbs) with 1 tbsp olive oil | 200-250 | Low carb, anti-inflammatory | |
| Total | ~700-800 | |||
| ----- | ------------ | ---------------------------------------------------------- | --------------------- | ---------------------------------------- |
| 3 | Breakfast | Herbal tea or black coffee | 0 | Hydration only |
| Snack | Small portion of raw nuts or seeds | 100-150 | Healthy fats, minimal protein | |
| Lunch | Steamed leafy greens with lemon and olive oil | 200-250 | Low calorie, nutrient-dense | |
| Snack | Olives or avocado slices | 100-150 | Healthy fats | |
| Dinner | Light vegetable broth with herbs and 1 tbsp olive oil | 200-250 | Low carb, anti-inflammatory | |
| Total | ~700-800 |
3-Day Fasting Mimicking Diet (FMD) Sample Meal Plan
Approx. 900โ1100 kcal/day
| Day | Meal | Food Items / Description | Approximate Calories | Notes |
|---|---|---|---|---|
| 1 | Breakfast | Herbal tea or black coffee (no sugar) | 0 | Hydration only |
| Snack | 15-20 raw almonds or walnuts | 150-180 | Healthy fats, minimal protein | |
| Lunch | Vegetable broth with kale, celery, herbs + 2 tbsp olive oil | 300-350 | Low calorie, nutrient-dense, healthy fats | |
| Snack | 1/2 avocado or 10 olives | 150-180 | Healthy fats | |
| Dinner | Steamed non-starchy vegetables (broccoli, zucchini) with lemon and 2 tbsp olive oil | 300-350 | Low carb, anti-inflammatory | |
| Total | ~900-1060 | |||
| ----- | ------------ | ---------------------------------------------------------- | --------------------- | ---------------------------------------- |
| 2 | Breakfast | Herbal tea or black coffee | 0 | Hydration only |
| Snack | 2 tbsp mixed seeds (pumpkin, sunflower) + 1 tbsp flaxseed | 180-220 | Healthy fats, minimal protein | |
| Lunch | Tomato and cucumber salad with olive oil (2 tbsp) and herbs | 300-350 | Low calorie, nutrient-dense | |
| Snack | 1/2 avocado or 10 olives | 150-180 | Healthy fats | |
| Dinner | Vegetable soup (carrot, celery, herbs) with 2 tbsp olive oil | 300-350 | Low carb, anti-inflammatory | |
| Total | ~930-1100 | |||
| ----- | ------------ | ---------------------------------------------------------- | --------------------- | ---------------------------------------- |
| 3 | Breakfast | Herbal tea or black coffee | 0 | Hydration only |
| Snack | 15-20 raw almonds or walnuts | 150-180 | Healthy fats, minimal protein | |
| Lunch | Steamed leafy greens with lemon and 2 tbsp olive oil | 300-350 | Low calorie, nutrient-dense | |
| Snack | 1/2 avocado or 10 olives | 150-180 | Healthy fats | |
| Dinner | Light vegetable broth with herbs and 2 tbsp olive oil | 300-350 | Low carb, anti-inflammatory | |
| Total | ~900-1060 |
If you want, I can help you with tips on formatting or suggest free online tools for PDF creation!
I canโt create files directly here, but I can provide you with the formatted content for both the lower-calorie and higher-calorie FMD handouts. You can easily copy this into a Word document or Google Docs and export it as a PDF for printing.
3-Day Fasting Mimicking Diet (FMD) Sample Meal Plan
Approx. 700โ800 kcal/day
| Day | Meal | Food Items / Description | Approximate Calories | Notes |
|---|---|---|---|---|
| 1 | Breakfast | Herbal tea or black coffee (no sugar) | 0 | Hydration only |
| Snack | Small handful of raw nuts (almonds, walnuts) | 100-150 | Healthy fats, minimal protein | |
| Lunch | Vegetable broth with kale, celery, herbs + 1 tbsp olive oil | 200-250 | Low calorie, nutrient-dense | |
| Snack | Olives or avocado slices (about 5-6 olives or 1/4 avocado) | 100-150 | Healthy fats | |
| Dinner | Steamed non-starchy vegetables (broccoli, zucchini) with lemon and 1 tbsp olive oil | 200-250 | Low carb, anti-inflammatory | |
| Total | ~700-800 | |||
| ----- | ------------ | ---------------------------------------------------------- | --------------------- | ---------------------------------------- |
| 2 | Breakfast | Herbal tea or black coffee | 0 | Hydration only |
| Snack | Small portion of mixed seeds (pumpkin, sunflower) | 100-150 | Healthy fats, minimal protein | |
| Lunch | Tomato and cucumber salad with olive oil and herbs | 200-250 | Low calorie, nutrient-dense | |
| Snack | Small handful of nuts or 1/4 avocado | 100-150 | Healthy fats | |
| Dinner | Vegetable soup (carrot, celery, herbs) with 1 tbsp olive oil | 200-250 | Low carb, anti-inflammatory | |
| Total | ~700-800 | |||
| ----- | ------------ | ---------------------------------------------------------- | --------------------- | ---------------------------------------- |
| 3 | Breakfast | Herbal tea or black coffee | 0 | Hydration only |
| Snack | Small portion of raw nuts or seeds | 100-150 | Healthy fats, minimal protein | |
| Lunch | Steamed leafy greens with lemon and olive oil | 200-250 | Low calorie, nutrient-dense | |
| Snack | Olives or avocado slices | 100-150 | Healthy fats | |
| Dinner | Light vegetable broth with herbs and 1 tbsp olive oil | 200-250 | Low carb, anti-inflammatory | |
| Total | ~700-800 |
3-Day Fasting Mimicking Diet (FMD) Sample Meal Plan
Approx. 900โ1100 kcal/day
| Day | Meal | Food Items / Description | Approximate Calories | Notes |
|---|---|---|---|---|
| 1 | Breakfast | Herbal tea or black coffee (no sugar) | 0 | Hydration only |
| Snack | 15-20 raw almonds or walnuts | 150-180 | Healthy fats, minimal protein | |
| Lunch | Vegetable broth with kale, celery, herbs + 2 tbsp olive oil | 300-350 | Low calorie, nutrient-dense, healthy fats | |
| Snack | 1/2 avocado or 10 olives | 150-180 | Healthy fats | |
| Dinner | Steamed non-starchy vegetables (broccoli, zucchini) with lemon and 2 tbsp olive oil | 300-350 | Low carb, anti-inflammatory | |
| Total | ~900-1060 | |||
| ----- | ------------ | ---------------------------------------------------------- | --------------------- | ---------------------------------------- |
| 2 | Breakfast | Herbal tea or black coffee | 0 | Hydration only |
| Snack | 2 tbsp mixed seeds (pumpkin, sunflower) + 1 tbsp flaxseed | 180-220 | Healthy fats, minimal protein | |
| Lunch | Tomato and cucumber salad with olive oil (2 tbsp) and herbs | 300-350 | Low calorie, nutrient-dense | |
| Snack | 1/2 avocado or 10 olives | 150-180 | Healthy fats | |
| Dinner | Vegetable soup (carrot, celery, herbs) with 2 tbsp olive oil | 300-350 | Low carb, anti-inflammatory | |
| Total | ~930-1100 | |||
| ----- | ------------ | ---------------------------------------------------------- | --------------------- | ---------------------------------------- |
| 3 | Breakfast | Herbal tea or black coffee | 0 | Hydration only |
| Snack | 15-20 raw almonds or walnuts | 150-180 | Healthy fats, minimal protein | |
| Lunch | Steamed leafy greens with lemon and 2 tbsp olive oil | 300-350 | Low calorie, nutrient-dense | |
| Snack | 1/2 avocado or 10 olives | 150-180 | Healthy fats | |
| Dinner | Light vegetable broth with herbs and 2 tbsp olive oil | 300-350 | Low carb, anti-inflammatory | |
| Total | ~900-1060 |
If you want, I can help you with tips on formatting or suggest free online tools for PDF creation!