Jul 15, 2024
5 + 4 = 9
7 - 3 = 4
5 - 8 = -3
-4 + 5 = 1
-8 + 3 = -5
-9 - 4 = -13
-10 - (-4) = -10 + 4 = -6
8 - (-3) = 8 + 3 = 11
-10 - (-4) = -10 + 4 = -6
8 - (-3) = 8 + 3 = 11
8 + 7 = 15
5 + 9 = 14
6 + 7 = 13
5 + 12 = 17
9 - 4 = 5
12 - 5 = 7
14 - 6 = 8
22 - 13 = 9
7 - 9 = -2
, 4 - 12 = -8
, 5 - 16 = -11
, 8 - 19 = -11
15 x 8
-> 10 + 5 x 8
)50 x 100 = 5000
10 x 100 = 1000
, 100 x 100 = 10,000
8 x 7 = 56
9 x 9 = 81
7 x 6 = 42
10 x 5 = 50
12 x 12 = 144
8 x 6 = 48
4 x 9 = 36
3 x 12 = 36
20 x 14 -> 20 x 10 + 20 x 4 = 280
56 ÷ 7 = 8 (because 7 x 8 = 56)
400 ÷ 5 = 80
, 3500 ÷ 7 = 500
1/2 = 0.5
2/3 = 0.67
3/4 = 0.75
1/4 = 0.25
39/6 = 36/6 + 3/6 = 6.5
9/2, 7/3, 5/4, 8/5
to decimals
9/2 = 4.5
7/3 ≈ 2.33
5/4 = 1.25
8/5 = 1.6
4.5 = 450%
8 + 7
5 + 9
6 + 7
5 + 12
9 - 4
12 - 5
14 - 6
22 - 13
8 x 7
9 x 9
7 x 6
10 x 5
12 x 12
8 x 6
4 x 9
3 x 12
56 ÷ 7
24 ÷ 6
42 ÷ 6
20 ÷ 4
36 ÷ 6
72 ÷ 8
144 ÷ 12
9/2
-> 4.5
7/3
-> 2.33
5/4
-> 1.25
8/5
-> 1.6
54 ÷ 10
-> 5.4
23 ÷ 100
-> 0.23
8 ÷ 10
-> 0.8
4.6 ÷ 10
-> 0.46